This is the pool we have designed for your block, not a picture of a pool like it. It is an 8.4 metre by 3.6 metre oval shell with a moulded bullnose coping, a spotted gum deck that meets the coping flush, and a frameless glass barrier to AS 1926.1. The shape you chose, the size you chose, and the finishes you chose are all in the drawing below, and every figure further down this document was measured from it.
The same job, priced. Every quantity in this schedule came out of the model rather than off a spreadsheet, so the concrete volume is the shelled solid's volume, the post count is the pattern count, and the barrier run is the measured length of the barrier line. The material column is the supplied cost carried inside each line. It is shown here because you asked to see it; it is always less than the line, and the difference is labour, plant, delivery and margin.
| Code | Description | Qty | Unit | Rate AUD | Material | Line total |
|---|---|---|---|---|---|---|
| EX-140 | Bulk excavation and cart awaySloping site, 1 in 12 fall, tracked machine | 86.40 | m³ | 74.00 | 2,480.00 | 6,393.60 |
| SH-110 | Reinforced concrete shell, 150 mm wallSprayed, volume from the shelled solid | 7.795 | m³ | 2,480.00 | 9,800.00 | 19,331.60 |
| SH-215 | Shell reinforcementN12 mesh, starter bars, chairs and ties | 1 | item | 4,180.00 | 2,610.00 | 4,180.00 |
| FR-320 | Bearer frame, hot dip galvanisedPosts cut to the surveyed ground, 349 to 871 mm | 34 | post | 268.00 | 4,692.00 | 9,112.00 |
| IN-410 | Interior finish, bonded PVC membraneWetted face area from the solid | 94.60 | m² | 128.00 | 6,810.00 | 12,108.80 |
| CP-505 | Coping, moulded bullnoseHoned bluestone, perimeter of the coping rail | 38.60 | lm | 196.00 | 4,250.00 | 7,565.60 |
| DK-610 | Deck, spotted gum 90 x 19Hidden fixed on the bearer frame, flush to coping | 41.20 | m² | 265.00 | 6,180.00 | 10,918.00 |
| PL-720 | FiltrationMedia filter and low-noise variable speed pump | 1 | item | 5,340.00 | 3,680.00 | 5,340.00 |
| PL-735 | Plant run, 50 mm pressure lineMeasured pipe route to the filter housing | 18.00 | lm | 96.00 | 742.00 | 1,728.00 |
| HT-810 | Heat pump, 17 kW inverterSized off the water volume, not the shape name | 1 | item | 6,420.00 | 4,980.00 | 6,420.00 |
| BR-905 | Glass barrier, 1200 mm, spigot fixedAS 1926.1, run measured on the barrier line | 24.80 | lm | 415.00 | 6,420.00 | 10,292.00 |
| BR-912 | Gate, self-closing and self-latchingGlass leaf, opening away from the water | 2 | gate | 1,180.00 | 1,420.00 | 2,360.00 |
Progress claims are 10 per cent on acceptance, 30 per cent at excavation, 30 per cent at shell, 20 per cent at deck and barrier, and 10 per cent on handover. Excavation is priced on the survey supplied on 22 July 2025. If rock is encountered below 1 200 mm it is a variation, quoted before any work proceeds.
Your block falls one in twelve across the pool. That is the reason this is an above-ground pool rather than a buried one, and it is the reason the frame line is on the schedule. Uphill the shell sits two thirds buried; downhill it stands fully proud and is carried on a galvanised bearer frame whose 34 posts are each cut to the surveyed ground, from 349 mm at the top of the fall to 871 mm at the bottom.
Because the posts are driven by the ground surface rather than typed in, a re-survey re-cuts every post and re-prices line FR-320 on its own. Nothing else in the schedule moves.
Rotates the three dimensional view of the pool. The fall and width rulers turn with the model while the figures stay upright.
By signing below you accept quote TP-2418-R3 at $105,324.56 including GST, on the drawings and the schedule in this document, and you authorise True Point to lodge for approval. A 10 per cent deposit is payable on acceptance.